(6917RS-6928M) Lager Deep Groove Ball Bearing 6900 Serie Single Row Ball Bearing
Produit Spezifikatioune
Nee. | Gréisst | Bewäert Last | Gewiicht | ||||||||||
Innere Duerchmiesser | Duerchmiesser eraus | Breet (B) | Chamfering | Dynamesch | Statesch | ||||||||
d | D | Open Typ | Schëld Typ | rsmin (r) | Cr | Cr | Zoumaachen | ||||||
mm | Zoll | mm | Zoll | mm | Zoll | mm | Zoll | mm | Zoll | N | N | KG | |
6917 | 85 | 3,3465 | 120 | 4,7244 | 18 | 0,7087 | 18 | 0,7087 | 1.1 | 0,043 | 31 900 | 29700 | 0,5170 |
6918 | 90 | 3.5433 | 125 | 4,9213 | 18 | 0,7087 | 18 | 0,7087 | 1.1 | 0,0430 | 32800 | 31500 | 0,5400 |
6919 | 95 | 3,7402 | 130 | 5.1181 | 18 | 0,7087 | 18 | 0,7087 | 1.1 | 0,0430 | 33700 | 33 300 | 0,5670 |
6920 | 100 | 3,9370 | 140 | 5,5118 | 20 | 0,7874 | 20 | 0,7874 | 1.1 | 0,0430 | 39 901 | 39 135 | 0,7710 |
6921 | 105 | 4.1339 | 145 | 5,7087 | 20 | 0,7874 | 20 | 0,7874 | 1.1 | 0,0430 | 41 005 | 41410 | 0,7930 |
6922 | 110 | 4,3307 | 150 | 5,9055 | 20 | 0,7874 | 20 | 0,7874 | 1.1 | 0,0430 | 42090 | 43537 | 0,8300 |
6924 | 120 | 4,7244 | 165 | 6,4961 | 22 | 0,8661 | 22 | 0,8661 | 1.1 | 0,0430 | 55 000 | 5 6900 | 1.1290 |
6926 | 130 | 5.1181 | 180 | 7,0866 | 24 | 0,9449 | 24 | 0,9449 | 1.5 | 0,0590 | 65 100 | 67200 | 1.7800 |
6928 | 140 | 5.5181 | 190 | 7.4803 | 24 | 0,9449 | 24 | 0,9449 | 1.5 | 0,0590 | 66600 | 71200 | 1.8000 |
6930 | 150 | 5,9055 | 210 | 8.2677 | 28 | 1.1023 | 28 | 1.1023 | 1.5 | 0,0590 | 84700 | 90 200 | 2.1000 |
6932 | 160 | 6.2922 | 220 | 8,6614 | 28 | 1.1023 | 28 | 1.1023 | 1.5 | 0,0590 | 8 6900 | 9 5500 | 3.9000 |
6934 | 170 | 6,6929 | 230 | 9,0551 | 28 | 1.1023 | 28 | 1.1023 | 1.5 | 0,0590 | 8 8800 | 100000 | 4.6000 |
6936 | 180 | 7,0866 | 250 | 9,8425 | 33 | 1.2992 | 33 | 1.2992 | 1.5 | 0,0590 | 1E+05 | 133000 | 5.4000 |
6938 | 190 | 7.4803 | 260 | 10.2362 | 33 | 1.2992 | 33 | 1.2992 | 1.5 | 0,0590 | 1E+05 | 133000 | 5.8600 |
6940 | 200 | 7,8740 | 280 | 11.0236 | 38 | 1.4960 | 38 | 1.4960 | 2 | 0.0787 | 1E+05 | 168000 | 7.3000 |
6944 | 220 | 8,6614 | 300 | 11.8110 | 38 | 1.4960 | 38 | 1.4960 | 2 | 0.0787 | 2E+05 | 178000 | 6.3400 |
6948 | 240 | 9,4488 | 320 | 12.5984 | 38 | 1.4960 | - | - | 2 | 0.0787 | 1E+05 | 178000 | 8.2000 |
6952 | 260 | 10.2362 | 360 | 14.1732 | 46 | 1,8110 | - | - | 2 | 0.0787 | 2E+05 | 268000 | 13.7000 |
6956 | 280 | 11.0236 | 380 | 14.9606 | 46 | 1,8110 | - | - | 2 | 0.0787 | 2E+05 | 268000 | 15.0000 |
6960 | 300 | 11.8110 | 420 | 16.5354 | 56 | 2.2047 | - | - | 2.5 | 0,0984 | 3E+05 | 370000 | 21.1000 |
6964 | 320 | 12.5984 | 440 | 17.3228 | 56 | 2.2047 | - | - | 2.5 | 0,0984 | 3E+05 | 392 000 | 23.0000 |
6968 | 340 | 13.3858 | 460 | 18.1102 | 56 | 2.2047 | - | - | 3 | 0.1181 | 3E+05 | 418000 | 27.0000 |
6972 | 360 | 14.1732 | 480 | 18.8976 | 56 | 2.2047 | - | - | 3 | 0.1181 | 3E+05 | 446000 | 40.0000 |
619/500 | 500 | 19.6850 | 670 | 26.3779 | 78 | 3.0709 | - | - | 3.5 | 0.1378 | 4E+05 | 808000 | 80.0000 |
Schreift äre Message hei a schéckt en un eis